SOUTH POINT SCHOOL, GUWAHATI

Secondary School Examination (Class X) 2021

SLNO ROLL NAME OF CANDIDATE ENGLISH LNG & LIT 2ND LANGUAGE MATHS
(BASIC/ STANDARD)
SCIENCE SOCIAL
SCIENCE
INFO TECHNOLOGY
/ BANKING
RESULT %
1 16138069 MONOJ DEBNATH 99 100 100 99 100 100 PASS 99.8
2 16137982 SOUVIK  PAUL 99 100 99 91 99 99 PASS 99.2
3 16137996 SHREYA SARKAR 99 99 97 97 100 99 PASS 98.8
4 16137985 MANJIM PRAKASH SARMAH 98 98 98 97 99 99 PASS 98.4
5 16138018 DEBOSMITA  DAS 97 98 96 99 98 99 PASS 98.2
6 16138073 AKHANGSHA PAUL 98 94 97 98 97 99 PASS 97.8
7 16138044 SHRIYANS ROY 96 89 97 95 100 99 PASS 97.4
8 16138046 PRIYANKUR SAHA 95 99 96 92 98 98 PASS 97.2
9 16138080 NAFISA HUSSAIN NISHA 97 97 95 92 99 98 PASS 97.2
10 16138101 BISHAL PARASHAR 96 96 98 96 95 98 PASS 96.8
11 16137999 SNIGDHA NATH 99 96 95 93 95 98 PASS 96.6
12 16138034 BANHISIKHA TALUKDAR 99 95 94 88 97 98 PASS 96.6
13 16138085 HRISHIKESH SARMA 95 96 95 95 99 98 PASS 96.6
14 16137978 SARMISTHA SAHA 97 96 94 92 97 98 PASS 96.4
15 16138052 KRITARTHA BHARALI 95 96 100 92 93 98 PASS 96.4
16 16138135 SHAKSHI  DEB 96 96 93 88 99 98 PASS 96.4
17 16138022 SRISTY GHOSH DASTIDAR 95 96 95 91 97 97 PASS 96
18 16138099 JUNAK SAIKIA 96 90 99 94 93 98 PASS 96
19 16138036 MAYURAKSHI GHOSH 94 97 69 91 100 97 PASS 95.8
20 16138037 AMLAN KASHYAP 95 96 94 91 97 97 PASS 95.8
21 16138096 GARIMA KAYAL 98 97 93 92 94 97 PASS 95.8
22 16138017 DIYA  SAHA 97 91 95 92 96 98 PASS 95.6
23 16138062 HRISHIKESH SARMA 93 95 95 93 98 97 PASS 95.6
24 16138100 ALAKESH TERON 94 95 96 96 92 97 PASS 95.6
25 16138103 PARISMITA RAJBONGSHI 95 95 97 93 93 97 PASS 95.4
26 16138230 RISHAB MAHANTA 94 92 99 94 92 97 PASS 95.2
27 16138234 JIMONI TALUKDAR 93 87 99 94 91 97 PASS 94.8
28 16137997 IPSITA  NANDI 96 94 88 91 96 96 PASS 94.6
29 16138007 TANMOY SARKAR 94 94 96 91 93 96 PASS 94.6
30 16138077 SHAYAN DEB 94 87 95 91 95 97 PASS 94.4
31 16138110 MRIGAKHI  CHOUDHURY 82 94 95 88 98 96 PASS 94.2
32 16137989 REHAN DAS 94 93 95 89 91 96 PASS 93.8
33 16138060 BIBEK DAS 95 93 81 91 94 96 PASS 93.8
34 16138075 AHIRAN GOGOI 92 86 95 91 95 96 PASS 93.8
35 16138198 DEBANJALI ACHARJEE 94 83 94 92 93 96 PASS 93.8
36 16138021 PURVI JAIN 92 92 93 91 95 96 PASS 93.6
37 16138029 AVILASHA BHOWMIK 97 88 81 92 93 96 PASS 93.2
38 16138243 PUSPA KUMARI 91 87 98 91 89 96 PASS 93
39 16138065 ANWESHA TALUKDER 94 92 90 86 93 95 PASS 92.8
40 16138242 SANI KUMAR BORA 93 82 96 91 88 96 PASS 92.8
41 16138006 ANIMESH DAS 89 91 96 92 79 95 PASS 92.6
42 16138148 DEEPSHIKHA  PAUL 95 97 77 86 91 94 PASS 92.6
43 16138181 SAYONTIKA DUTTA CHOUDHURY 97 92 88 78 91 95 PASS 92.6
44 16137988 GOURAB AGARWAL 90 87 95 89 93 95 PASS 92.4
45 16138231 LAKSHYA PRATIM BORA 88 86 99 93 86 96 PASS 92.4
46 16138084 JOYEETA DASGUPTA 94 89 81 87 95 95 PASS 92
47 16138169 BRISTEE KALITA 96 90 87 92 81 95 PASS 92
48 16138194 PRATIK BHATI 94 86 77 89 94 95 PASS 91.6
49 16138240 KRISANGI BASISTHA 92 88 94 85 89 95 PASS 91.6
50 16138078 TANVI CHINDALIA 93 89 93 87 73 94 PASS 91.2
51 16137992 UDIT  DAS 94 90 86 81 91 94 PASS 91
52 16138055 SNEHASISH BHATTACHARJEE 94 74 92 83 91 95 PASS 91
53 16138105 JAGRITI PATWARI 92 89 89 84 91 94 PASS 91
54 16138059 TISHA SAHANI 94 89 86 84 91 94 PASS 90.8
55 16138003 ATIFA  HUSSAIN 94 90 67 82 93 94 PASS 90.6
56 16138027 BHARGAV BHATTACHARJEE 97 83 70 85 93 95 PASS 90.6
57 16138056 BOHNISIKHA DEY 91 94 76 82 92 93 PASS 90.4
58 16137983 TRINAKHI  KALITA 94 89 59 82 91 93 PASS 89.8
59 16138067 AKANKSHA DEB 95 86 78 82 91 93 PASS 89.4
60 16138104 HRIDHIRRA CHOWDHURY 94 83 92 84 77 94 PASS 89.4
61 16138247 SARASWATI KUMARI 87 84 95 91 79 89 PASS 89.2
62 16137980 NITIN RANJAN NAG 91 88 78 72 95 93 PASS 89
63 16138000 JYOTIRMOY  BAISHYA 93 88 76 79 91 92 PASS 88.6
64 16138030 SUBHANKAR DEKA 85 88 86 85 92 92 PASS 88.6
65 16138192 KAVIK BAISYA 92 73 91 74 91 95 PASS 88.6
66 16138082 RAJDEEP BANERJEE 94 81 90 78 84 93 PASS 88.4
67 16138112 ANADHIN KALITA DUTTA 96 82 38 83 88 93 PASS 88.4
68 16138032 SNEHASISH ROY 92 84 86 86 81 93 PASS 88.2
69 16138051 SNEHA CHOUDHURY 94 93 60 77 86 91 PASS 88.2
70 16138088 TAUHEED YAMIN 91 86 73 81 91 92 PASS 88.2
71 16138171 SAURAV SAHA 87 87 90 85 72 92 PASS 88.2
72 16137984 TANISA  SAHA 82 89 79 81 94 91 PASS 87.4
73 16138058 ANUVA PAUL 93 84 87 81 74 92 PASS 87.4
74 16138089 PRIYANUSH MAHANTA SUDHAKARAN 83 82 81 91 88 92 PASS 87.2
75 16138026 TRISHA  BARUA 93 86 68 81 84 91 PASS 87
76 16138124 SHYAM  TOSANIWAL 86 87 80 74 91 91 PASS 87
77 16138146 PERMEET MAITRA 91 86 74 62 91 91 PASS 86.6
78 16138047 KOYAL DAS 90 89 60 71 91 90 PASS 86.2
79 16138117 AYUSH  SINGH 87 82 80 60 91 91 PASS 86.2
80 16138237 KAKOLI DAS 82 78 93 88 81 87 PASS 86.2
81 16138009 SOHAN  ROY 84 83 76 83 89 91 PASS 86
82 16138038 SHUBHRAJYOTI MAJUMDER 95 86 67 68 91 90 PASS 86
83 16138176 MEGHALI DUTTA 87 82 63 80 88 91 PASS 85.6
84 16138202 RIDHIMA SHARMA 94 91 73 50 81 89 PASS 85.6
85 16138236 SUBRATO GOSWAMI 73 82 94 87 74 91 PASS 85.6
86 16138005 USMI  ROY 93 73 60 81 88 92 PASS 85.4
87 16138072 QAISAR SAFIYA 91 89 67 48 91 89 PASS 85.4
88 16137998 ARADHANA SAIKIA 81 84 88 83 79 90 PASS 85.2
89 16138045 TANISHA DEKA 94 84 83 75 67 90 PASS 85.2
90 16138050 PRARTHANA PATAR 95 74 64 79 86 92 PASS 85.2
91 16138063 TANMAY THAKUR 85 84 76 74 91 90 PASS 85.2
92 16138024 ISHA  MAJUMDAR 94 84 58 72 85 90 PASS 85
93 16138205 RANGOJYOTI KHARGHORIA 88 82 75 61 88 90 PASS 84.6
94 16138071 ADARSH ARYA 89 71 74 77 91 91 PASS 84.4
95 16138153 ROSHAN AGARWAL 90 81 68 65 92 90 PASS 84.2
96 16138012 SOUMIK ROY CHOWDHOURY 90 82 60 63 94 89 PASS 83.6
97 16138049 KARAN MEDHI 82 82 67 77 88 89 PASS 83.6
98 16138097 DIKSHA JAIN 88 89 58 79 74 88 PASS 83.6
99 16138156 NISHA MAHARIA 84 90 67 76 80 88 PASS 83.6
100 16138241 BANASMITA BAISHYA 86 63 85 77 80 90 PASS 83.6
101 16138086 SHEHROZE ALAM 91 82 76 60 82 85 PASS 83.2
102 16138227 TENZING THUPTEN HAGAM 95 56 88 49 82 93 PASS 82.8
103 16138235 ROBERTO DE ZAMAN 69 78 91 85 75 85 PASS 82.8
104 16138238 RAHUL BARAI 80 78 93 77 75 85 PASS 82.6
105 16138031 SOHAM DAS 90 82 67 73 79 88 PASS 82.4
106 16138167 PRITEE DEY 90 76 72 62 85 89 PASS 82.4
107 16138168 DIPANJALI SHIL 80 76 75 55 92 89 PASS 82.4
108 16138011 SAHIL  ADVANI 87 82 75 65 78 88 PASS 82
109 16138019 ANKSHUMAN PAUL 90 82 78 62 76 84 PASS 82
110 16138201 ANUSHKA TIWARI 82 82 46 70 88 88 PASS 82
111 16138130 FALAK   KHAN 92 83 65 36 82 87 PASS 81.8
112 16138042 ADITYA SHARMA 86 85 49 70 80 87 PASS 81.6
113 16138165 SUDIPA DAS 94 86 67 60 74 87 PASS 81.6
114 16138159 SONASRI BASUMATARY 93 79 39 55 92 88 PASS 81.4
115 16138187 BARUN RABHA 91 82 84 70 62 79 PASS 81.2
116 16138114 BISHWAPRATIM  DHAR 93 80 65 73 75 83 PASS 80.8
117 16138166 INDRANIL BANIK 89 76 41 70 81 88 PASS 80.8
118 16138216 HAGE BUTUNG 82 62 88 74 76 84 PASS 80.8
119 16138002 SMITA  BANIK 92 79 48 71 74 87 PASS 80.6
120 16138121 SNEHA  JHA 84 98 65 54 72 84 PASS 80.6
121 16138093 MRIDU JOSHI 87 82 54 81 66 86 PASS 80.4
122 16138189 TANUSREE DUTTA 84 79 77 62 75 87 PASS 80.4
123 16138070 AABIR AMAN BORAH 78 79 59 67 89 87 PASS 80
124 16138137 TANBIR HAIDAR USMANI 94 80 66 71 72 82 PASS 79.8
125 16138239 RAJ DUTTA 79 70 90 80 63 80 PASS 79.8
126 16138074 BAIBHAB ROY 90 78 53 51 91 86 PASS 79.6
127 16138172 CHARU SHARMA 87 85 63 65 75 85 PASS 79.4
128 16138087 MAHEK AHMED 94 90 43 47 81 84 PASS 79.2
129 16138061 URVASHI KHAKHLARY 91 77 53 58 83 86 PASS 79
130 16137987 ADHIRAJ SHOME 84 70 41 60 93 87 PASS 78.8
131 16138246 VIRGEL BARMAN 73 73 87 82 63 78 PASS 78.6
132 16138102 MAYA GOGOI DEKA 87 70 76 73 74 82 PASS 78.4
133 16138157 PRITISH SHYAM BHARDWAJ 87 82 66 80 60 77 PASS 78.4
134 16138162 SUBHANKAR DEY 83 73 68 60 82 86 PASS 78.4
135 16138244 ANUJ SHARMA 72 73 87 82 59 78 PASS 78.4
136 16138025 DISHA KANGSA  BANIK 89 82 67 65 69 84 PASS 78.2
137 16138120 ARUNIMA  CHOUDHURY 88 73 56 63 81 86 PASS 78.2
138 16138132 SAYONI  CHAKRABORTY 80 86 50 48 91 84 PASS 78.2
139 16138014 JISHAN  AKHTAR 83 82 49 55 86 84 PASS 78
140 16138191 JYOTISHMAN MAZUMDAR 85 77 65 47 82 81 PASS 78
141 16138204 SUNAYANA DEKA 88 76 63 54 78 85 PASS 78
142 16138033 ANTARIKSH BHAGAWATI 77 77 40 72 81 81 PASS 77.6
143 16138208 TEJ SAPAM 79 41 92 71 67 79 PASS 77.6
144 16137990 CHIYAMANI DUTTA 91 75 48 60 79 81 PASS 77.2
145 16138010 TUSHAR  SARKAR 91 82 41 55 74 84 PASS 77.2
146 16138039 JANANJAY DEB 83 71 58 61 83 85 PASS 76.6
147 16138053 KAUSHIK SAHARIA 92 75 44 56 76 84 PASS 76.6
148 16138210 TANJIL MUSTAFA AHMED 86 70 76 53 70 81 PASS 76.6
149 16138233 RIKI GOGOI 69 70 89 71 70 81 PASS 76.2
150 16138147 GUNJAN DUTTA CHOUDHURY 78 78 70 67 74 80 PASS 76
151 16138249 DISHANT DEBBARMA 80 62 74 69 74 81 PASS 75.6
152 16138066 ARKOJIT PAUL 87 78 57 52 75 79 PASS 75.2
153 16138140 SHREYA  RAJBONGSHI 81 73 56 50 82 84 PASS 75.2
154 16138054 ADITYA KUMBANG 82 70 53 72 70 80 PASS 74.8
155 16138193 KITTU SHARMA 71 82 69 47 71 81 PASS 74.8
156 16138076 ARYAN SHARMA 75 73 83 64 65 75 PASS 74.2
157 16138186 KAVYASHREE KASHYAP 81 72 61 52 74 83 PASS 74.2
158 16138173 TANISH ROY 80 70 46 48 89 83 PASS 74
159 16138218 LHAM TSERING 80 54 92 49 62 82 PASS 74
160 16138041 MRIMANGSHU PREET BHARADWAJ 77 71 42 53 85 83 PASS 73.8
161 16137981 DEBOLINAA  ROY 89 85 77 36 36 80 PASS 73.4
162 16138001 RUDRASHISH SARKER 86 66 81 55 59 75 PASS 73.4
163 16138094 ATCHIAN SALNASKANG CH MOMIN 95 62 69 61 65 76 PASS 73.4
164 16137986 NARENDRA  ROY 76 71 51 62 75 82 PASS 73.2
165 16138020 YUVRAJ  SAIKIA 75 71 53 47 84 82 PASS 73
166 16138151 VITALI NATH 82 71 56 47 75 78 PASS 72.4
167 16138048 KHUSBOO SINGH 92 76 55 47 64 73 PASS 72
168 16138219 ATUL DAS 88 82 39 53 62 75 PASS 72
169 16138090 MRINMAY BRAHMA 88 50 40 63 76 80 PASS 71.4
170 16138091 NAMDIRYUM K PYRTUH 81 35 78 45 71 81 PASS 71.2
171 16138185 DIGBIJOY DUTTA CHOUDHURY 80 68 41 46 81 81 PASS 71.2
172 16138179 ANUBHAV SINGH 90 62 36 41 80 82 PASS 71
173 16138214 NIRBAN ROY 78 70 58 45 72 77 PASS 71
174 16138184 PRIYANGSHU BHOWMICK 79 63 43 50 82 77 PASS 70.2
175 16138245 K BONNY SINGHA 68 61 78 70 62 73 PASS 70.2
176 16138232 ROSHAN KUMAR YADAV 64 62 85 66 59 73 PASS 70
177 16138123 SONY SHARMA 81 84 50 52 63 69 PASS 69.8
178 16138155 TUSAR AGARWAL 74 70 52 49 74 75 PASS 69
179 16138092 PRATHAM RAI 88 64 35 53 67 71 PASS 68.6
180 16137979 ISHANK MALLA PATOWARY 72 66 42 49 79 75 PASS 68.2
181 16138206 ANUBHAB BORA 85 61 39 57 66 72 PASS 68.2
182 16138139 GITIKA SAHA 85 67 52 46 64 70 PASS 67.6
183 16138133 AVASH  DAS 76 66 70 49 55 70 PASS 67.4
184 16138035 SANJANA DHAR 93 82 39 38 55 67 PASS 67.2
185 16138141 SAHEED AAL HUSSAIN 72 64 52 43 68 78 PASS 66.8
186 16138164 SHRUTI DEVI 83 82 42 47 55 67 PASS 66.8
187 16138116 RAJDEEP  KAR 67 65 68 60 62 70 PASS 66.4
188 16138195 ADITYA GOPE 71 82 46 49 63 66 PASS 66.2
189 16138229 SYEDA ALHINA SAMAD 94 65 40 39 63 69 PASS 66.2
190 16137994 INDRANI  DEBNATH 74 64 43 46 68 77 PASS 65.8
191 16138143 SAPTAM  KUMAR DUTTA 76 65 56 55 63 69 PASS 65.8
192 16138004 SUBHAM  DAS 75 64 50 60 59 69 PASS 65.4
193 16138161 ANSHUMAN GAUTAM 84 70 36 45 59 68 PASS 65.2
194 16138221 AYUSHMAN BARAL 72 70 38 44 68 72 PASS 65.2
195 16138203 NISHITA BURHAGOHAIN 80 82 42 41 56 65 PASS 65
196 16138211 FAHIM SHAQIL 83 63 41 50 60 68 PASS 64.8
197 16138226 SAMEEKSHA DEKA 75 62 39 41 72 72 PASS 64.4
198 16138196 MIRZA JAHIR HOSSAIN 75 46 50 60 62 74 PASS 64.2
199 16138154 ANIRBAN CHAKRABORTY 78 70 41 64 34 66 PASS 63.8
200 16138125 JITUL BANIK 75 62 61 46 51 68 PASS 63.4
201 16138183 ESHIKA KALITA 82 60 40 41 62 71 PASS 63.2
202 16138040 ABHINAV SARMA 83 63 43 47 52 66 PASS 62.2
203 16138079 REEYA KOCHARY 76 60 45 41 63 67 PASS 62.2
204 16138081 ALEX KHAKHLARY 85 47 47 47 63 69 PASS 62.2
205 16138127 SNEHA DEBNATH 63 82 48 46 36 70 PASS 61.8
206 16138178 HIMANGSHU GOSWAMI 74 60 36 45 64 66 PASS 61.8
207 16138224 SNEHA DEY 79 76 36 39 51 64 PASS 61.8
208 16138163 SEKH  ROMES RAJA 74 73 37 41 56 64 PASS 61.6
209 16138142 TRISHA  DAS 80 64 52 41 43 65 PASS 60.8
210 16138106 ARNI DHAR 75 62 39 35 62 65 PASS 60.6
211 16138228 KARAN HAGAM 62 50 77 46 47 67 PASS 60.6
212 16138083 RAJAT MITRA 73 55 51 40 55 66 PASS 60
213 16138119 NIRAJ MAZUMDAR 68 59 46 43 62 65 PASS 60
214 16138175 DEBANG DEB 80 63 36 38 55 64 PASS 60
215 16138222 NANDINI SAHA 45 56 36 34 89 74 PASS 60
216 16138113 UDAY  SINGHA 64 43 42 45 75 72 PASS 59.8
217 16138250 ANIKET GOGOI 82 56 38 36 49 73 PASS 59.6
218 16138128 SUSMITA CHOWDHURY 83 57 40 43 48 64 PASS 59
219 16138016 BIBEK  DEY 62 56 37 57 54 65 PASS 58.8
220 16138043 NIHAR ALI 74 57 40 42 57 64 PASS 58.8
221 16138129 MEGHOMALA  MUKHERJEE 82 57 43 43 48 64 PASS 58.8
222 16138215 AVANSIKHA BARUAH 86 57 36 34 51 64 PASS 58.8
223 16138095 ABHINANDAN PRAGJYOTISH 68 57 43 40 60 64 PASS 58.4
224 16138115 AKSHITA  BASAK 74 57 41 36 56 64 PASS 58.4
225 16138149 SOURAV DEY 79 66 41 36 40 62 PASS 57.6
226 16138145 HARSHIL  KEDIA 73 56 36 41 53 63 PASS 57.2
227 16138150 TULSI VERMA 77 70 38 38 39 61 PASS 57
228 16138170 RITISH DAS 68 70 36 37 49 61 PASS 57
229 16138180 DEEPJYOTI RAJBONGSHI 64 55 36 37 65 63 PASS 56.8
230 16138144 ROHIT ROY 80 55 41 36 44 63 PASS 56.6
231 16138177 HARSHITA DAS 62 55 38 45 57 63 PASS 56.4
232 16138190 KAJAL KUMARI 64 60 50 37 46 62 PASS 56.4
233 16138136 BAHNISIKHA DAS 81 54 40 35 43 63 PASS 56.2
234 16138209 ARNAB BORA 60 47 42 48 62 64 PASS 56.2
235 16138223 ANINDITA BHUYAN 73 59 38 41 36 70 PASS 56.2
236 16137993 ANUJ KUMAR SINGH 58 66 40 42 53 61 PASS 56
237 16138015 AYUSH KUMAR JHA 72 61 35 40 46 61 PASS 56
238 16138207 RISHIRAJ HAZARIKA 52 53 36 34 72 67 PASS 56
239 16138188 FARHAN ALAM 71 56 36 41 49 62 PASS 55.8
240 16138126 NAKSHATRA KOUSHIK GOSWAMI 80 53 36 35 45 62 PASS 55.2
241 16138248 ZUNAID IZZAJUL HAQUE 75 34 36 45 55 65 PASS 55.2
242 16138152 PRATIK  GHOSH 59 53 58 43 38 62 PASS 55
243 16138131 SANKHA SUBHRA CHAKRABORTY 74 49 41 42 46 62 PASS 54.6
244 16138023 TUNESH JAIN 64 54 39 45 42 60 PASS 53
245 16138013 MINAKSHEE DAS 69 51 39 36 44 60 PASS 52.6
246 16138200 RAJDEEP GOGOI 54 49 42 39 50 68 PASS 52.6
247 16138212 ANANYA DOWARI 67 52 36 34 46 60 PASS 52.2
248 16138160 NABAMITA BANERJEE 64 49 37 36 47 60 PASS 51.4
249 16138182 IMRAN FARHAT 61 59 39 36 40 58 PASS 51.4
250 16138217 MAYUKH HAZARIKA 64 47 42 36 36 67 PASS 51.2
251 16138068 UTTAMA GHOSH 69 35 36 35 53 62 PASS 51
252 16138134 UJJAYAN DUTTA 61 48 46 35 38 59 PASS 50.4
253 16137995 PALASH BORO 58 59 38 36 38 57 PASS 50
254 16138109 SNEHA PATGIRI KACHARI 58 48 40 34 45 59 PASS 50
255 16138197 TUSHAR DEKA 61 48 41 34 41 59 PASS 50
256 16138064 TANMAY DAS 56 46 35 37 45 58 PASS 48.4
257 16138008 SAMRAT  CHAKRABORTY 50 59 35 37 38 55 PASS 47.8
258 16138138 NOOR  FATIMA 48 44 40 34 45 56 PASS 46.6
259 16138174 DEBOLINA PAUL 46 44 44 35 43 56 PASS 46.6
260 16138220 JAHNAVI PURKAYASTHA 70 34 36 35 34 58 PASS 46.6
261 16138225 AYAN HUSSAIN 54 44 37 38 41 56 PASS 46.6
262 16138118 RICK  CHOUDHURY 56 44 36 34 40 56 PASS 46.4
263 16138199 PRITAM PRAN KALITA 52 42 38 36 36 64 PASS 46.4
264 16137991 AKEEB KHAN CHOUDHURY 50 44 38 34 43 56 PASS 46.2
265 16138057 ROUNABH KANTI GHOSH 58 34 39 37 39 57 PASS 46
266 16138108 BRAJESH MANDAL 43 47 38 36 36 62 PASS 45.2
267 16138158 MRIGAKSHI BARUAH 52 41 37 34 34 54 PASS 43.6
268 16138107 ANKITA LAHKAR 43 41 38 36 40 54 PASS 43.2
269 16138111 JYOTISHMAN  SADAGAR 40 39 38 36 37 62 PASS 43.2
270 16138028 ARNOB DAS 41 40 37 35 43 54 PASS 43
271 16138213 RUSSEL RAHMAN 41 38 38 36 36 61 PASS 42.8
272 16138122 RUDRAKSH  BHATTACHARJEE 39 34 39 34 37 62 PASS 42.2
273 16138098 RESHMINA KHATUN 39 34 35 35 34 51 PASS 38.8
END OF PAGE