Stream Humanities

CBSE Result 2020-2021

ROLL SCODE NAME OF CANDIDATE SUBJECT 1 MKS SUBJECT 2 MKS SUBJECT 3 MKS SUBJECT 4 MKS SUBJECT 5 MKS SUBJECT 6 MKS RESULT PERCENTAGE%
16622261 16320 RHEA SINHA ENGLISH CORE 99 POLITICAL SCIENCE 98 GEOGRAPHY 98 PSYCHOLOGY 98 INFORMATICS PRAC. 99 PHYSICAL EDUCATION 97 PASS 98.4
16622236 11093 ANANYA BORAL ENGLISH CORE 99 POLITICAL SCIENCE 98 ECONOMICS 98 HISTORY 98 SOCIOLOGY 98 PHYSICAL EDUCATION 97 PASS 98.2
16622260 16228 ANOUSKA GOGOI ENGLISH CORE 95 POLITICAL SCIENCE 98 HISTORY 98 SOCIOLOGY 98 ECONOMICS 82 PHYSICAL EDUCATION 97 PASS 97.2
16622255 14582 SUCHANDA SUTRADHAR ENGLISH CORE 98 POLITICAL SCIENCE 97 ECONOMICS 86 HISTORY 98 GEOGRAPHY 95 PAINTING 94 PASS 96.4
16622246 12616 ROSY SUKLA ENGLISH CORE 95 POLITICAL SCIENCE 95 ECONOMICS 91 HISTORY 95 GEOGRAPHY 95 PAINTING 99 PASS 95.8
16622279 18184 TISSA HAZONG ENGLISH CORE 94 POLITICAL SCIENCE 93 INFORMATICS PRAC. 97 SOCIOLOGY 95 HISTORY 98 PHYSICAL EDUCATION 92 PASS 95.4
16622289 18206 ANKIT GHOSH ENGLISH CORE 95 POLITICAL SCIENCE 98 ECONOMICS 79 MATHEMATICS 89 HISTORY 98 PHYSICAL EDUCATION 97 PASS 95.4
16622229 10421 ANKITA PAUL ENGLISH CORE 95 POLITICAL SCIENCE 95 ECONOMICS 86 HISTORY 95 SOCIOLOGY 95 PHYSICAL EDUCATION 94 PASS 94.8
16622251 12757 BHARGAV JYOTI BARMAN ENGLISH CORE 95 POLITICAL SCIENCE 95 ECONOMICS 74 HISTORY 95 SOCIOLOGY 95 PHYSICAL EDUCATION 91 PASS 94.2
16622234 11001 BELLEANA BASUMATARY ENGLISH CORE 95 POLITICAL SCIENCE 94 GEOGRAPHY 94 ECONOMICS 74 PSYCHOLOGY 92 PAINTING 94 PASS 93.8
16622298 18235 MIATLIAM LOWANG ENGLISH CORE 93 POLITICAL SCIENCE 92 INFORMATICS PRAC. 97 GEOGRAPHY 92 HISTORY 75 PAINTING 94 PASS 93.6
16622418 15552 BIPASA SAHA ROY ENGLISH CORE 94 HISTORY 98 POLITICAL SCIENCE 86 GEOGRAPHY 95 ECONOMICS 73 PHYSICAL EDUCATION 94 PASS 93.4
16622233 10983 SANJAANA DUTTA ENGLISH CORE 95 POLITICAL SCIENCE 95 ECONOMICS 81 SOCIOLOGY 98 PSYCHOLOGY 76 PHYSICAL EDUCATION 97 PASS 93.2
16622239 11706 DEEKSHA DAS ENGLISH CORE 95 POLITICAL SCIENCE 91 GEOGRAPHY 91 PSYCHOLOGY 92 INFORMATICS PRAC. 96 PHYSICAL EDUCATION 84 PASS 93
16622278 18181 KIM MORAL ENGLISH CORE 93 POLITICAL SCIENCE 83 HISTORY 95 SOCIOLOGY 95 ECONOMICS 74 PAINTING 94 PASS 92
16622408 13515 BONANZA SAIKIA ENGLISH CORE 95 POLITICAL SCIENCE 95 GEOGRAPHY 94 ECONOMICS 71 PSYCHOLOGY 93 PHYSICAL EDUCATION 82 PASS 91.8
16622235 11050 MADHUPARNA SARKAR ENGLISH CORE 88 POLITICAL SCIENCE 88 ECONOMICS 73 HISTORY 91 SOCIOLOGY 95 PAINTING 94 PASS 91.2
16622262 16711 HRIDAY HAZARIKA ENGLISH CORE 93 POLITICAL SCIENCE 86 HISTORY 90 SOCIOLOGY 91 PHYSICAL EDUCATION 85 INFORMATICS PRAC. 92 PASS 90.4
16622232 10960 SIYENG MILI ENGLISH CORE 86 POLITICAL SCIENCE 86 INFORMATICS PRAC. 74 SOCIOLOGY 91 HISTORY 91 PAINTING 97 PASS 90.2
16622240 11794 SHRUTI CHATTERJEE ENGLISH CORE 93 POLITICAL SCIENCE 94 ECONOMICS 74 PSYCHOLOGY 76 SOCIOLOGY 95 PHYSICAL EDUCATION 92 PASS 90
16622282 18187 STEVIA DEKA ENGLISH CORE 94 POLITICAL SCIENCE 93 ECONOMICS 69 GEOGRAPHY 95 PSYCHOLOGY 66 PAINTING 94 PASS 89
16622242 12437 DIPANNITA   MADHGALYA ENGLISH CORE 86 POLITICAL SCIENCE 91 ECONOMICS 71 HISTORY 86 SOCIOLOGY 95 PHYSICAL EDUCATION 85 PASS 88.6
16622271 18149 ADRIJA DAS ENGLISH CORE 85 POLITICAL SCIENCE 86 HISTORY 86 SOCIOLOGY 75 INFORMATICS PRAC. 92 PAINTING 93 PASS 88.4
16622243 12459 SNEEGDHA  CHOWDHURY ENGLISH CORE 94 PSYCHOLOGY 75 POLITICAL SCIENCE 91 ECONOMICS 74 GEOGRAPHY 95 PHYSICAL EDUCATION 85 PASS 88
16622254 14282 KATHAMRITA BANIK ENGLISH CORE 94 POLITICAL SCIENCE 92 ECONOMICS 66 GEOGRAPHY 89 PSYCHOLOGY 71 PAINTING 94 PASS 88
16622265 16805 SHIBAJI CHOWDHURY ENGLISH CORE 88 POLITICAL SCIENCE 83 PSYCHOLOGY 81 GEOGRAPHY 83 INFORMATICS PRAC. 92 PHYSICAL EDUCATION 92 PASS 87.6
16622273 18162 MRINMOY SAIKIA ENGLISH CORE 94 ECONOMICS 66 PSYCHOLOGY 97 POLITICAL SCIENCE 86 GEOGRAPHY 75 PHYSICAL EDUCATION 81 PASS 86.6
16622267 17280 ANANYA DAS ENGLISH CORE 93 POLITICAL SCIENCE 86 SOCIOLOGY 86 ECONOMICS 61 PSYCHOLOGY 73 PAINTING 94 PASS 86.4
16622290 18214 LAKSHMI KACHARI ENGLISH CORE 95 POLITICAL SCIENCE 74 PHYSICAL EDUCATION 81 HISTORY 84 INFORMATICS PRAC. 94 SOCIOLOGY 75 PASS 85.8
16622439 17718 JOYOSHREE CHAKRABORTY ENGLISH CORE 90 POLITICAL SCIENCE 83 HISTORY 75 PHYSICAL EDUCATION 84 PSYCHOLOGY 61 SOCIOLOGY 94 PASS 85.2
16622252 13574 SHLOK  SAIKIA ENGLISH CORE 84 POLITICAL SCIENCE 86 INFORMATICS PRAC. 74 SOCIOLOGY 85 PHYSICAL EDUCATION 81 HISTORY 88 PASS 84.8
16622256 14688 AKSHYTA DAS ENGLISH CORE 86 POLITICAL SCIENCE 85 SOCIOLOGY 75 PSYCHOLOGY 66 PAINTING 94 INFORMATICS PRAC. 82 PASS 84.4
16622245 12585 RISHIKESH SRIVASTAVA ENGLISH CORE 91 POLITICAL SCIENCE 81 HISTORY 86 SOCIOLOGY 75 ECONOMICS 71 PHYSICAL EDUCATION 82 PASS 83
16622237 11153 DISHA ROY ENGLISH CORE 75 POLITICAL SCIENCE 75 HISTORY 73 INFORMATICS PRAC. 94 PAINTING 94 SOCIOLOGY 75 PASS 82.6
16622270 18147 GANU KENA ENGLISH CORE 86 POLITICAL SCIENCE 75 ECONOMICS 61 GEOGRAPHY 91 PSYCHOLOGY 66 PAINTING 94 PASS 82.4
16622294 18225 ALEE KASHYAP ENGLISH CORE 87 POLITICAL SCIENCE 73 INFORMATICS PRAC. 90 SOCIOLOGY 81 HISTORY 69 PHYSICAL EDUCATION 74 PASS 81
16622230 10438 SARTHAK DEB ROY ENGLISH CORE 87 ECONOMICS 61 POLITICAL SCIENCE 86 SOCIOLOGY 75 PSYCHOLOGY 65 PAINTING 91 PASS 80.8
16622301 18245 ANDREA NEPHISHA KHARPARIAT ENGLISH CORE 87 POLITICAL SCIENCE 82 ECONOMICS 58 PSYCHOLOGY 54 GEOGRAPHY 83 PAINTING 93 PASS 80.6
16622266 17235 MAHJABIN SHEIKH ENGLISH CORE 74 POLITICAL SCIENCE 81 INFORMATICS PRAC. 89 SOCIOLOGY 75 PSYCHOLOGY 56 PHYSICAL EDUCATION 80 PASS 79.8
16622225 10370 CHAYA GIRI ENGLISH CORE 75 POLITICAL SCIENCE 79 ECONOMICS 66 HISTORY 74 SOCIOLOGY 75 PAINTING 94 PASS 79.4
16622288 18203 SANSKAR DUTTA ENGLISH CORE 84 POLITICAL SCIENCE 74 SOCIOLOGY 75 ECONOMICS 55 HISTORY 73 PAINTING 91 PASS 79.4
16622295 18226 AYUSH MISHRA ENGLISH CORE 88 POLITICAL SCIENCE 86 GEOGRAPHY 75 PSYCHOLOGY 53 ECONOMICS 62 PHYSICAL EDUCATION 85 PASS 79.2
16622300 18243 PALLAVI LAUREMBAM ENGLISH CORE 75 PSYCHOLOGY 54 POLITICAL SCIENCE 82 INFORMATICS PRAC. 93 SOCIOLOGY 71 PHYSICAL EDUCATION 75 PASS 79.2
16622437 18516 SREYASHEE MONDAL ENGLISH CORE 89 POLITICAL SCIENCE 75 SOCIOLOGY 91 PSYCHOLOGY 56 PHYSICAL EDUCATION 85     PASS 79.2
16622281 18186 PRONAMI CHETIA ENGLISH CORE 85 POLITICAL SCIENCE 71 SOCIOLOGY 75 INFORMATICS PRAC. 80 HISTORY 69 PAINTING 84 PASS 79
16622223 10343 TANIYA SAHA ENGLISH CORE 75 POLITICAL SCIENCE 89 ECONOMICS 61 GEOGRAPHY 75 PSYCHOLOGY 61 PAINTING 94 PASS 78.8
16622280 18185 SUDIPTA SAHA ENGLISH CORE 74 GEOGRAPHY 84 ECONOMICS 55 HISTORY 71 POLITICAL SCIENCE 66 PAINTING 92 PASS 77.4
16622269 17790 PRASEER CHANGMAI ENGLISH CORE 88 POLITICAL SCIENCE 72 GEOGRAPHY 75 SOCIOLOGY 75 INFORMATICS PRAC. 74 PHYSICAL EDUCATION 71 PASS 76.8
16622276 18176 TUSHIR MAJUMDER ENGLISH CORE 75 POLITICAL SCIENCE 71 GEOGRAPHY 79 PSYCHOLOGY 51 INFORMATICS PRAC. 74 PAINTING 82 PASS 76.2
16622277 18179 TEJASWI  NAYAN ENGLISH CORE 86 PSYCHOLOGY 51 POLITICAL SCIENCE 51 GEOGRAPHY 81 PHYSICAL EDUCATION 71 INFORMATICS PRAC. 92 PASS 76.2
16622263 16760 DEBARSHI BHUYAN ENGLISH CORE 75 POLITICAL SCIENCE 81 ECONOMICS 58 SOCIOLOGY 75 HISTORY 71 PHYSICAL EDUCATION 74 PASS 75.2
16622284 18198 NAVJYOT SINGH ENGLISH CORE 81 PSYCHOLOGY 56 POLITICAL SCIENCE 66 GEOGRAPHY 84 PHYSICAL EDUCATION 72 INFORMATICS PRAC. 73 PASS 75.2
16622291 18215 SIBRAT SHARMA ENGLISH CORE 85 POLITICAL SCIENCE 73 GEOGRAPHY 73 PSYCHOLOGY 59 INFORMATICS PRAC. 73 PHYSICAL EDUCATION 71 PASS 75
16622258 15887 SEEZAN GUPTA ENGLISH CORE 73 POLITICAL SCIENCE 67 GEOGRAPHY 66 PSYCHOLOGY 49 INFORMATICS PRAC. 74 PAINTING 94 PASS 74.8
16622247 12671 ANSHU KUMAR SINGH ENGLISH CORE 75 POLITICAL SCIENCE 75 ECONOMICS 51 SOCIOLOGY 69 HISTORY 69 PAINTING 85 PASS 74.6
16622268 17389 SANJAY KUMAR SINGH ENGLISH CORE 75 PSYCHOLOGY 56 POLITICAL SCIENCE 81 GEOGRAPHY 75 ECONOMICS 61 PHYSICAL EDUCATION 81 PASS 74.6
16622287 18202 ERICSON CHOMPRAMARY ENGLISH CORE 75 POLITICAL SCIENCE 74 SOCIOLOGY 75 HISTORY 71 ECONOMICS 59 PHYSICAL EDUCATION 76 PASS 74.2
16622296 18230 DEBA KUMAR BORO ENGLISH CORE 78 POLITICAL SCIENCE 73 SOCIOLOGY 71 PSYCHOLOGY 47 INFORMATICS PRAC. 72 PHYSICAL EDUCATION 72 PASS 73.2
16622227 10412 ANANYA DAS ENGLISH CORE 73 POLITICAL SCIENCE 51 SOCIOLOGY 68 PSYCHOLOGY 56 ECONOMICS 74 PAINTING 94 PASS 73
16622253 13958 SANJANA BANERJEE ENGLISH CORE 75 PSYCHOLOGY 48 SOCIOLOGY 69 POLITICAL SCIENCE 75 ECONOMICS 56 PAINTING 90 PASS 73
16622250 12709 SANCHITA  PAUL ENGLISH CORE 74 POLITICAL SCIENCE 67 SOCIOLOGY 68 INFORMATICS PRAC. 82 HISTORY 69 PHYSICAL EDUCATION 71 PASS 72.8
16622285 18200 RIOKEN BASUMATARY ENGLISH CORE 85 POLITICAL SCIENCE 51 ECONOMICS 56 GEOGRAPHY 75 PSYCHOLOGY 63 PHYSICAL EDUCATION 85 PASS 72.8
16622264 16767 TUSHAR KASHYAP ENGLISH CORE 87 POLITICAL SCIENCE 73 SOCIOLOGY 73 PSYCHOLOGY 51 ECONOMICS 56 PHYSICAL EDUCATION 74 PASS 72.6
16622244 12468 TRISHA  ROY ENGLISH CORE 72 HISTORY 69 POLITICAL SCIENCE 66 INFORMATICS PRAC. 65 SOCIOLOGY 69 PAINTING 85 PASS 72.2
16622274 18167 VIOLINA DAS ENGLISH CORE 75 POLITICAL SCIENCE 66 ECONOMICS 56 SOCIOLOGY 75 PSYCHOLOGY 49 PAINTING 87 PASS 71.8
16622259 15928 AYUSHMAN KALITA ENGLISH CORE 73 POLITICAL SCIENCE 66 GEOGRAPHY 72 PHYSICAL EDUCATION 66 PSYCHOLOGY 48 INFORMATICS PRAC. 80 PASS 71.4
16622231 10499 MADHUSMITA BUZAR BARUAH ENGLISH CORE 71 POLITICAL SCIENCE 75 SOCIOLOGY 62 HISTORY 66 HIND MUSIC.VOCAL 74 INFORMATICS PRAC. 70 PASS 71.2
16622275 18168 DEBANGAR DAS ENGLISH CORE 74 POLITICAL SCIENCE 51 INFORMATICS PRAC. 74 SOCIOLOGY 75 PSYCHOLOGY 49 PHYSICAL EDUCATION 75 PASS 69.8
16622302 18287 MIBOM AGIN TABOH ENGLISH CORE 75 HISTORY 51 POLITICAL SCIENCE 65 PHYSICAL EDUCATION 75 SOCIOLOGY 66 INFORMATICS PRAC. 65 PASS 69.2
16622248 12692 RISHAV PURKAYASTHA ENGLISH CORE 74 PSYCHOLOGY 54 ECONOMICS 51 GEOGRAPHY 75 POLITICAL SCIENCE 75 PHYSICAL EDUCATION 65 PASS 68.6
16622238 11645 ANURADHA  SARMA ENGLISH CORE 70 POLITICAL SCIENCE 66 HISTORY 65 SOCIOLOGY 61 PAINTING 76 PHYSICAL EDUCATION 65 PASS 68.4
16622241 11865 HASAN  AHMED ENGLISH CORE 75 POLITICAL SCIENCE 51 PSYCHOLOGY 56 SOCIOLOGY 75 ECONOMICS 61 PHYSICAL EDUCATION 74 PASS 68.2
16622226 10371 KRITARTHA KALITA ENGLISH CORE 73 PHYSICAL EDUCATION 72 POLITICAL SCIENCE 51 SOCIOLOGY 67 HISTORY 71 ECONOMICS 56 PASS 67.8
16622292 18219 TAHSIN AHMED ENGLISH CORE 73 POLITICAL SCIENCE 66 ECONOMICS 55 GEOGRAPHY 74 PSYCHOLOGY 51 PHYSICAL EDUCATION 65 PASS 66.6
16622224 10362 HACHIF ALI MULLAH ENGLISH CORE 73 POLITICAL SCIENCE 51 GEOGRAPHY 66 PSYCHOLOGY 48 INFORMATICS PRAC. 70 PHYSICAL EDUCATION 70 PASS 66
16622228 10416 SITEEZ RAJ SINGH ENGLISH CORE 69 POLITICAL SCIENCE 66 SOCIOLOGY 63 HISTORY 66 ECONOMICS 51 PHYSICAL EDUCATION 65 PASS 65.8
16622293 18220 ADITYA UPAMANYU ENGLISH CORE 75 POLITICAL SCIENCE 51 SOCIOLOGY 73 PHYSICAL EDUCATION 74 ECONOMICS 54 PSYCHOLOGY 51 PASS 65.4
16622443 18737 SUNDAY BENGIA ENGLISH CORE 75 GEOGRAPHY 75 POLITICAL SCIENCE 49 PAINTING 54 PHYSICAL EDUCATION 65     PASS 63.6
16622257 14699 SAHIL KEWAT ENGLISH CORE 74 POLITICAL SCIENCE 51 SOCIOLOGY 61 HISTORY 66 ECONOMICS 49 PHYSICAL EDUCATION 65 PASS 63.4
16622299 18238 SONIA DUTTA ENGLISH CORE 51 POLITICAL SCIENCE 51 HISTORY 61 SOCIOLOGY 61 ECONOMICS 51 PAINTING 86 PASS 62
16622249 12696 SANDIPAN  DHAR ENGLISH CORE 71 POLITICAL SCIENCE 51 ECONOMICS 51 GEOGRAPHY 51 PSYCHOLOGY 48 PHYSICAL EDUCATION 60 PASS 56.8
16622272 18161 BISHAL MACHAHARY ENGLISH CORE   POLITICAL SCIENCE   HISTORY   ECONOMICS   GEOGRAPHY   PHYSICAL EDUCATION   R.L. 0
16622283 18197 RWMWI GOYARY ENGLISH CORE   POLITICAL SCIENCE   ECONOMICS   GEOGRAPHY   PSYCHOLOGY   PHYSICAL EDUCATION   R.L. 0
16622286 18201 FARHAN RAHMAN ENGLISH CORE   POLITICAL SCIENCE   INFORMATICS PRAC.   HISTORY   SOCIOLOGY   PHYSICAL EDUCATION   R.L. 0
16622297 18231 KARGE BASAR ENGLISH CORE   HISTORY   POLITICAL SCIENCE   GEOGRAPHY   INFORMATICS PRAC.   PAINTING   R.L. 0