Stream Commerce

CBSE Result 2020-2021

ROLL CODE NAME OF CANDIDATE SUBJECT 1 MKS SUBJECT 2 MKS SUBJECT 3 MKS SUBJECT 4 MKS SUBJECT 5 MKS SUBJECT 6 MKS RESULT PERCENTAGE
16622343 16244 YASH AGARWAL ENGLISH CORE 95 ECONOMICS 98 BUSINESS STUDIES 99 ACCOUNTANCY 95 MATHEMATICS 98 PHYSICAL EDUCATION 97 PASS 97.4
16622314 11071 ROHIT AGARWAL ENGLISH CORE 95 BUSINESS STUDIES 95 ACCOUNTANCY 58 ECONOMICS 98 MATHEMATICS 95 PHYSICAL EDUCATION 94 PASS 95.4
16622313 11028 DIPANJOLI DEY ENGLISH CORE 94 ACCOUNTANCY 68 ECONOMICS 98 BUSINESS STUDIES 95 ENTREPRENEURSHIP 94 MARKETING 85 PASS 93.2
16622338 15450 BISWAJYOTI CHAKRABORTY ENGLISH CORE 95 ECONOMICS 81 ACCOUNTANCY 92 BUSINESS STUDIES 95 MATHEMATICS 81 PHYSICAL EDUCATION 94 PASS 91.4
16622327 12677 DEBOLINA DAS ENGLISH CORE 95 ACCOUNTANCY 71 BUSINESS STUDIES 95 ECONOMICS 72 INFORMATICS PRAC. 97 MARKETING 96 PASS 91
16622348 17242 HARSHIT AGARWAL ENGLISH CORE 95 BUSINESS STUDIES 95 ACCOUNTANCY 61 ECONOMICS 81 MATHEMATICS 91 PHYSICAL EDUCATION 90 PASS 90.4
16622317 11625 AYUSHI JHA ENGLISH CORE 95 ACCOUNTANCY 55 BUSINESS STUDIES 95 ECONOMICS 73 ENTREPRENEURSHIP 94 PHYSICAL EDUCATION 93 PASS 90
16622321 12525 RITURAJ  DAS ENGLISH CORE 95 ECONOMICS 73 ACCOUNTANCY 91 BUSINESS STUDIES 97 MATHEMATICS 51 PHYSICAL EDUCATION 94 PASS 90
16622303 10373 OKRAM PREETI DEVI ENGLISH CORE 95 BUSINESS STUDIES 95 ECONOMICS 72 ACCOUNTANCY 54 MATHEMATICS 85 PHYSICAL EDUCATION 92 PASS 87.8
16622359 18177 YASHI BANSAL ENGLISH CORE 93 ACCOUNTANCY 57 BUSINESS STUDIES 95 ECONOMICS 72 ENTREPRENEURSHIP 94 MARKETING 82 PASS 87.2
16622337 15411 DIKSHITA SARKAR ENGLISH CORE 94 ECONOMICS 64 ACCOUNTANCY 53 BUSINESS STUDIES 94 ENTREPRENEURSHIP 93 MARKETING 82 PASS 85.4
16622319 12448 SAMRITA ROY ENGLISH CORE 92 ACCOUNTANCY 51 BUSINESS STUDIES 86 ECONOMICS 68 ENTREPRENEURSHIP 90 MARKETING 82 PASS 83.6
16622352 18158 SHUHANA CHOWDHURY ENGLISH CORE 91 ECONOMICS 56 ACCOUNTANCY 42 BUSINESS STUDIES 95 ENTREPRENEURSHIP 94 PHYSICAL EDUCATION 80 PASS 83.2
16622374 18253 TANISHA AGARWAL ENGLISH CORE 94 ECONOMICS 71 ACCOUNTANCY 51 BUSINESS STUDIES 91 ENTREPRENEURSHIP 80 MARKETING 80 PASS 83.2
16622354 18164 PARASH JYOTI BAISHYA ENGLISH CORE 90 ECONOMICS 63 ACCOUNTANCY 50 BUSINESS STUDIES 89 ENTREPRENEURSHIP 92 PHYSICAL EDUCATION 74 PASS 81.6
16622330 13091 SARMISTHA GHOSH ENGLISH CORE 90 ACCOUNTANCY 50 BUSINESS STUDIES 87 ECONOMICS 69 MATHEMATICS 75 MARKETING 85 PASS 81.2
16622318 11657 KAUSHIK  ROY ENGLISH CORE 85 ACCOUNTANCY 49 BUSINESS STUDIES 86 ENTREPRENEURSHIP 80 ECONOMICS 64 PHYSICAL EDUCATION 85 PASS 80
16622336 14326 NIKHIL SHARMA ENGLISH CORE 91 ECONOMICS 63 ACCOUNTANCY 50 MATHEMATICS 66 BUSINESS STUDIES 95 PHYSICAL EDUCATION 85 PASS 80
16622344 16355 MUSKAN JAIN ENGLISH CORE 91 MATHEMATICS 61 ACCOUNTANCY 52 PHYSICAL EDUCATION 91 ECONOMICS 66 BUSINESS STUDIES 89 PASS 79.6
16622365 18222 KENDY DIRCHI RONRANG ENGLISH CORE 90 BUSINESS STUDIES 83 ACCOUNTANCY 53 ECONOMICS 61 ENTREPRENEURSHIP 85 PHYSICAL EDUCATION 74 PASS 78.6
16622335 14229 MAHEK JAIN ENGLISH CORE 92 ECONOMICS 67 ACCOUNTANCY 52 BUSINESS STUDIES 94 MATHEMATICS 51 MARKETING 82 PASS 77.4
16622347 17211 ANIKET SARKAR ENGLISH CORE 86 ACCOUNTANCY 45 BUSINESS STUDIES 74 ENTREPRENEURSHIP 85 ECONOMICS 61 PHYSICAL EDUCATION 80 PASS 77.2
16622315 11135 SHAKCHI BAID ENGLISH CORE 85 ACCOUNTANCY 46 ECONOMICS 61 BUSINESS STUDIES 75 ENTREPRENEURSHIP 74 PAINTING 90 PASS 77
16622325 12652 GINNI  KUMARI ENGLISH CORE 84 ECONOMICS 59 ACCOUNTANCY 44 BUSINESS STUDIES 75 INFORMATICS PRAC. 86 PHYSICAL EDUCATION 81 PASS 77
16622308 10581 PALLAVI PRASAD ENGLISH CORE 92 ACCOUNTANCY 53 ECONOMICS 68 BUSINESS STUDIES 75 ENTREPRENEURSHIP 74 PAINTING 74 PASS 76.6
16622331 13256 ANANDITA  BHARTI ENGLISH CORE 90 BUSINESS STUDIES 75 ACCOUNTANCY 45 ECONOMICS 62 ENTREPRENEURSHIP 80 PHYSICAL EDUCATION 75 PASS 76.4
16622362 18217 KRITTIDEEP MAJUMDER ENGLISH CORE 85 ECONOMICS 63 ACCOUNTANCY 47 BUSINESS STUDIES 74 ENTREPRENEURSHIP 80 PHYSICAL EDUCATION 80 PASS 76.4
16622368 18236 PURBAYAN SAHA ENGLISH CORE 75 BUSINESS STUDIES 79 ECONOMICS 56 ACCOUNTANCY 45 INFORMATICS PRAC. 92 PHYSICAL EDUCATION 80 PASS 76.4
16622350 18154 HARSHIT RAJ ALAMYAN ENGLISH CORE 89 ACCOUNTANCY 45 BUSINESS STUDIES 73 ECONOMICS 66 ENTREPRENEURSHIP 72 PHYSICAL EDUCATION 81 PASS 76.2
16622375 18254 JYAANIN CHANDA ENGLISH CORE 87 ACCOUNTANCY 45 BUSINESS STUDIES 71 ECONOMICS 66 ENTREPRENEURSHIP 74 PAINTING 81 PASS 75.8
16622357 18173 AGNIV BHASKAR GOHAIN ENGLISH CORE 75 ECONOMICS 61 BUSINESS STUDIES 71 ACCOUNTANCY 43 INFORMATICS PRAC. 90 PHYSICAL EDUCATION 81 PASS 75.6
16622369 18237 BRAJESH SINGH ENGLISH CORE 89 ECONOMICS 61 ACCOUNTANCY 48 BUSINESS STUDIES 73 ENTREPRENEURSHIP 74 PHYSICAL EDUCATION 81 PASS 75.6
16622349 17270 SHIVAM MITTAL ENGLISH CORE 91 ECONOMICS 61 ACCOUNTANCY 45 BUSINESS STUDIES 71 ENTREPRENEURSHIP 73 PHYSICAL EDUCATION 81 PASS 75.4
16622312 10999 PRATYUSH DAS ENGLISH CORE 84 ACCOUNTANCY 42 ECONOMICS 55 BUSINESS STUDIES 73 INFORMATICS PRAC. 92 PHYSICAL EDUCATION 72 PASS 75.2
16622326 12665 SAGARIKA  GOSWAMI ENGLISH CORE 93 BUSINESS STUDIES 75 ECONOMICS 65 ACCOUNTANCY 47 MATHEMATICS 51 PAINTING 91 PASS 75
16622322 12526 ROYAL SEN ENGLISH CORE 73 ECONOMICS 51 BUSINESS STUDIES 69 ACCOUNTANCY 38 INFORMATICS PRAC. 92 HIND MUSIC.VOCAL 89 PASS 74.8
16622305 10420 BIBEK DEBNATH ENGLISH CORE 86 BUSINESS STUDIES 72 ECONOMICS 57 ACCOUNTANCY 39 ENTREPRENEURSHIP 70 PAINTING 88 PASS 74.6
16622311 10885 SIMREN SINGH ENGLISH CORE 86 ACCOUNTANCY 41 ECONOMICS 58 BUSINESS STUDIES 73 ENTREPRENEURSHIP 74 PHYSICAL EDUCATION 81 PASS 74.4
16622346 16792 ANJALI GOPE ENGLISH CORE 89 BUSINESS STUDIES 71 ECONOMICS 56 PHYSICAL EDUCATION 75 ACCOUNTANCY 44 ENTREPRENEURSHIP 80 PASS 74.2
16622360 18178 SUDARSHAN SINHA ENGLISH CORE 81 ECONOMICS 61 ACCOUNTANCY 44 BUSINESS STUDIES 75 ENTREPRENEURSHIP 72 PHYSICAL EDUCATION 81 PASS 74
16622332 13336 RADHIKA SAHA ENGLISH CORE 89 ACCOUNTANCY 46 BUSINESS STUDIES 75 ECONOMICS 61 MATHEMATICS 51 PAINTING 91 PASS 73.4
16622366 18223 REHENA KHATUN ENGLISH CORE 75 ECONOMICS 61 ACCOUNTANCY 43 BUSINESS STUDIES 73 ENTREPRENEURSHIP 68 PAINTING 90 PASS 73.4
16622304 10418 RIYAM GUHA ENGLISH CORE 82 ACCOUNTANCY 43 ECONOMICS 56 BUSINESS STUDIES 71 ENTREPRENEURSHIP 70 HIND MUSIC.VOCAL 85 PASS 72.8
16622334 14199 IQBAL HUSSAIN BARBHUIYA ENGLISH CORE 85 ECONOMICS 61 ACCOUNTANCY 47 BUSINESS STUDIES 73 ENTREPRENEURSHIP 70 PHYSICAL EDUCATION 75 PASS 72.8
16622370 18241 ANURAG MAHANTA ENGLISH CORE 75 BUSINESS STUDIES 73 ECONOMICS 61 ACCOUNTANCY 45 ENTREPRENEURSHIP 74 PAINTING 81 PASS 72.8
16622438 18707 NANCY SIKARIA ENGLISH CORE 94 BUSINESS STUDIES 75 ACCOUNTANCY 45 ECONOMICS 61 MATHEMATICS 51 PAINTING 83 PASS 72.8
16622363 18218 SAMARJIT DAS ENGLISH CORE 75 ENTREPRENEURSHIP 74 BUSINESS STUDIES 73 PHYSICAL EDUCATION 81 ACCOUNTANCY 44 ECONOMICS 57 PASS 72
16622309 10606 PRITAM ROY ENGLISH CORE 74 ACCOUNTANCY 44 ECONOMICS 63 BUSINESS STUDIES 74 PHYSICAL EDUCATION 75 ENTREPRENEURSHIP 70 PASS 71.2
16622356 18172 PRAYASH AGARWALLA ENGLISH CORE 75 BUSINESS STUDIES 71 ACCOUNTANCY 44 ECONOMICS 57 ENTREPRENEURSHIP 72 PHYSICAL EDUCATION 81 PASS 71.2
16622358 18174 BIBEK RABHA ENGLISH CORE 75 ECONOMICS 56 BUSINESS STUDIES 71 ACCOUNTANCY 44 INFORMATICS PRAC. 72 PHYSICAL EDUCATION 81 PASS 71
16622329 12694 ANUSHKA  CHAKRABORTY ENGLISH CORE 86 ECONOMICS 59 ACCOUNTANCY 45 BUSINESS STUDIES 83 MATHEMATICS 51 MARKETING 74 PASS 70.6
16622342 15959 MOULIK SARKAR ENGLISH CORE 74 BUSINESS STUDIES 73 ACCOUNTANCY 43 ECONOMICS 51 ENTREPRENEURSHIP 80 PHYSICAL EDUCATION 72 PASS 70
16622373 18251 HARSHIT AGARWAL ENGLISH CORE 86 ECONOMICS 56 BUSINESS STUDIES 73 ACCOUNTANCY 40 ENTREPRENEURSHIP 55 PHYSICAL EDUCATION 80 PASS 70
16622341 15884 VIVEK MISHRA ENGLISH CORE 73 BUSINESS STUDIES 73 ACCOUNTANCY 43 ECONOMICS 53 ENTREPRENEURSHIP 74 PHYSICAL EDUCATION 75 PASS 69.6
16622367 18227 PRACHI SHARMA ENGLISH CORE 75 BUSINESS STUDIES 73 ACCOUNTANCY 43 ENTREPRENEURSHIP 65 ECONOMICS 61 MARKETING 70 PASS 68.8
16622310 10636 MITHUN ROUTH ENGLISH CORE 74 BUSINESS STUDIES 71 ACCOUNTANCY 43 ECONOMICS 51 INFORMATICS PRAC. 74 PHYSICAL EDUCATION 71 PASS 68.2
16622307 10492 JYOTISHMAN DAS ENGLISH CORE 73 ACCOUNTANCY 44 BUSINESS STUDIES 69 ECONOMICS 49 INFORMATICS PRAC. 65 PAINTING 84 PASS 68
16622339 15520 MADHURI ROY ENGLISH CORE 75 ACCOUNTANCY 45 BUSINESS STUDIES 74 ECONOMICS 51 MATHEMATICS 51 PAINTING 86 PASS 67.4
16622320 12491 HIRAK JYOTI  MUSHAHARY ENGLISH CORE 74 BUSINESS STUDIES 71 ECONOMICS 54 PHYSICAL EDUCATION 84 MATHEMATICS 51 ACCOUNTANCY 37 PASS 66.8
16622372 18250 NANDINI KUMARI ENGLISH CORE 75 ENTREPRENEURSHIP 55 ACCOUNTANCY 43 ECONOMICS 55 BUSINESS STUDIES 69 PAINTING 80 PASS 66.8
16622340 15823 RITTIK KUMAR RABHA ENGLISH CORE 75 ECONOMICS 51 BUSINESS STUDIES 73 PHYSICAL EDUCATION 75 MATHEMATICS 53 ACCOUNTANCY 31 PASS 65.4
16622345 16356 ABHISHEK ROY ENGLISH CORE 75 ACCOUNTANCY 40 BUSINESS STUDIES 71 ECONOMICS 56 ENTREPRENEURSHIP 50 PHYSICAL EDUCATION 71 PASS 64.6
16622316 11138 VINEET GUPTA ENGLISH CORE 74 ECONOMICS 51 ACCOUNTANCY 39 BUSINESS STUDIES 73 ENTREPRENEURSHIP 50 PHYSICAL EDUCATION 74 PASS 64.4
16622351 18155 RAJAN KASHYAP ENGLISH CORE 75 ENTREPRENEURSHIP 50 ECONOMICS 51 BUSINESS STUDIES 71 PHYSICAL EDUCATION 70 ACCOUNTANCY 24 PASS 63.4
16622333 13549 PRAGATI  KUMARI ENGLISH CORE 73 ECONOMICS 49 ACCOUNTANCY 43 BUSINESS STUDIES 69 ENTREPRENEURSHIP 60 PHYSICAL EDUCATION 65 PASS 63.2
16622353 18160 BIKASH BAISHYA ENGLISH CORE 74 ECONOMICS 51 ACCOUNTANCY 45 BUSINESS STUDIES 51 ENTREPRENEURSHIP 49 PAINTING 80 PASS 61
16622355 18165 PARTHA DAS ENGLISH CORE 71 ECONOMICS 51 PHYSICAL EDUCATION 65 BUSINESS STUDIES 66 ENTREPRENEURSHIP 49 ACCOUNTANCY 29 PASS 60.4
16622371 18248 SHIVAM SHARMA ENGLISH CORE 75 PHYSICAL EDUCATION 65 BUSINESS STUDIES 56 ECONOMICS 56 ENTREPRENEURSHIP 50 ACCOUNTANCY 24 PASS 60.4
16622306 10468 SUVAJIT ROY ENGLISH CORE 51 PHYSICAL EDUCATION 68 ECONOMICS 51 BUSINESS STUDIES 71 ENTREPRENEURSHIP 60 ACCOUNTANCY 29 PASS 60.2
16622324 12593 SADROON  NISHA ENGLISH CORE 51 BUSINESS STUDIES 65 ACCOUNTANCY 38 ECONOMICS 47 ENTREPRENEURSHIP 50 PAINTING 88 PASS 60.2
16622323 12529 SAURAV  DEBNATH ENGLISH CORE 51 ECONOMICS 47 PHYSICAL EDUCATION 66 BUSINESS STUDIES 59 ENTREPRENEURSHIP 50 ACCOUNTANCY 15 PASS 54.6
16622364 18221 SOUMMYA MISTRY ENGLISH CORE 51 ECONOMICS 51 MARKETING 60 BUSINESS STUDIES 59 MATHEMATICS 51 ACCOUNTANCY 20 PASS 54.4
16622361 18213 ANVESH CHANDRA ENGLISH CORE 51 PHYSICAL EDUCATION 70 ENTREPRENEURSHIP 50 BUSINESS STUDIES 51 ECONOMICS 49 ACCOUNTANCY 20 PASS 54.2
16622328 12681 TISHA  GHOSH ENGLISH CORE   ECONOMICS   ACCOUNTANCY   BUSINESS STUDIES   ENTREPRENEURSHIP   PHYSICAL EDUCATION   R.L. 0